Our Wood Pellets maintains high standards and therefore delivers consistent quality. This is important for the life of your stove or installation. Our pellets stands for quality and therefore guarantees a lot of heating pleasure which comply with EN plus® A1 and DINplus.
Specifications | ||||
ENplus A1 | DINplus | |||
Diameter | mm | 6 ± 1.0 or 8 ± 1.0 | 6 ± 1.0 or 8 ± 1.0 | |
Length | mm | 3.15 L ≤ 40 | 3.15 L ≤ 40 | |
Caloric value | MJ/kg | 16.5≤Q≤19.0 | 16.5≤Q≤19.0 | |
Water content | % | 10.0 | 10.0 | |
particulate matter. < 3.15mm | % | 1.0 | 1.0 | |
Abrasion | % | 2.5 | 2,3 | |
Ash content | % | 0.7 | 0.7 | |
temperature ash heat | C | 1200 | 1200 | |
Press tool | % | 2.0 | 2.0 | |
bulk density | kg/m³ | 600 | 600 | |
Sulfur content | % | 0.03 | 0.03 | |
Nitrogen content | % | 0.3 | 0.3 | |
Chlorine content | % | 0.02 | 0.02 |
Reviews
There are no reviews yet.