FEATURED CATEGORIES
FEATURED PRODUCTS
ASROCK AMD Radeon RX 6700 XT Phantom Gaming 12GB OC
Clock | GPU / Memory |
---|---|
Boost Clock | Up to 2622 MHz / 16 Gbps |
Game Clock | Up to 2548 MHz / 16 Gbps |
Base Clock | 2457 MHz / 16 Gbps |
Model No. | RX6700XT PGD 12GO |
ASROCK AMD Radeon RX 6800 Challenger Pro 16G OC
Graphics Engine | AMD Radeon™ RX 6800 Graphics |
---|---|
Bus Standard | PCI® Express 4.0 x16 |
DirectX | 12 Ultimate |
OpenGL | 4.6 |
Memory | GDDR6 16GB |
Engine Clock | – Boost Clock: Up to 2140 MHz – Game Clock: Up to 1905 MHz – Base Clock: 1750 MHz |
Stream Processors | 3840 |
Compute Units | 60 |
Memory Clock | 16 Gbps |
Memory Interface | 256-bit |
ASROCK AMD Radeon RX 6800 XT Phantom Gaming 16GB OC
ASUS GeForce RTX™ 3070 ATS O8G Megalodon (NON LHR)
Chip manufacturer | NVIDIA |
---|---|
Graphics chip | GeForce RTX 3070 |
Display chip series | NVIDIA RTX 30 series |
Production process | 8nm |
Core code | GA104 |
Core frequency | Overclocking mode: 1800MHz Game mode: 1770MHz |
CUDA cores | 5888 |
Video memory frequency | 14000MHz |
Video memory type | GDDR6 |
Video memory capacity | 8GB |
Video memory bit width/th> 256bit |
ASUS ROG Strix GeForce RTX™ 3080 OC Black / White
Graphic Engine | NVIDIA® GeForce RTX™ 3080 |
---|---|
Bus Standard | PCI Express 4.0 |
OpenGL | OpenGL®4.6 |
Video Memory | 10GB GDDR6X |
Engine Clock | OC Mode – 1935 MHz (Boost Clock) Gaming Mode – 1905 MHz (Boost Clock) |
CUDA Core | 8704 |
Memory Speed | 19 Gbps |
Memory Interface | 320-bit |
Resolution | Digital Max Resolution 7680 x 4320 |
Interface | Yes x 2 (Native HDMI 2.1) Yes x 3 (Native DisplayPort 1.4a) HDCP Support Yes (2.3) |
Maximum Display Support | 4 |
NVlink/ Crossfire Support | No |
Accessories | 1 x Speedsetup manual 1 x Collection card 1 x ROG ruler 1 x ROG Velcro Hook & Loop |
Software | ASUS GPU Tweak II & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. |
Dimensions | 12.53 ” x 5.51 ” x 2.27 ” Inch 31.85 x 14.01 x 5.78 Centimeter |
Recommended PSU | 750W |
Power Connectors | 3 x 8-pin |
Slot | 2.9 Slot |
ASUS ROG STRIX RTX™ 3070 O8G OC GAMING
ASUS ROG STRIX RTX™ 3080 Ti O12G OC GAMING
Graphic Engine | NVIDIA® GeForce RTX™ 3080 Ti |
---|---|
Bus Standard | PCI Express 4.0 |
OpenGL | OpenGL®4.6 |
Video Memory | 12GB GDDR6X |
Engine Clock | OC mode : 1845 MHz (Boost Clock) Gaming mode : 1815 MHz (Boost Clock) |
CUDA Core | 10240 |
Memory Speed | 19 Gbps |
Memory Interface | 384-bit |
Resolution | Digital Max Resolution 7680 x 4320 |
Interface | Yes x 2 (Native HDMI 2.1) Yes x 3 (Native DisplayPort 1.4a) HDCP Support Yes (2.3) |
Maximum Display Support | 4 |
NVlink/ Crossfire Support | No |
Accessories | 1 x ROG Velcro Hook & Loop 1 x ROG ruler 1 x Collection card 1 x Speedsetup Manual |
Software | ASUS GPU Tweak II & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. |
Dimensions | 318.5 x 140.1 x 57.78 mm 12.53 x 5.51 x 2.27 inches |
Recommended PSU | 850W |
Power Connectors | 3 x 8-pin |
Slot | 2.9 Slot |
ASUS ROG STRIX RTX™ 3090 O24G OC GAMING
Graphic Engine | NVIDIA® GeForce RTX™ 3090 |
---|---|
Bus Standard | PCI Express 4.0 |
OpenGL | OpenGL®4.6 |
Video Memory | 24GB GDDR6X |
CUDA Core | 10496 |
Memory Speed | 19.5 Gbps |
Memory Interface | 384-bit |
Resolution | Digital Max Resolution 7680 x 4320 |
Interface | Yes x 2 (Native HDMI 2.1) Yes x 3 (Native DisplayPort 1.4a) HDCP Support Yes (2.3) |
Maximum Display Support | 4 |
NVlink/ Crossfire Support | Yes |
Accessories | 1 x ROG Velcro Hook & Loop 1 x ROG ruler 1 x Collection card 1 x Speedsetup manual |
Software | ASUS GPU Tweak II & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. |
Dimensions | 12.53 ” x 5.51 ” x 2.27 ” Inch 31.85 x 14.01 x 5.78 Centimeter |
Recommended PSU | 850W |
Power Connectors | 3 x 8-pin |
Slot | 2.9 Slot |
ALL-IN-ONE ECOMMERCE SOLUTION
ABOUT OUR WOODMART STORE
Nec adipiscing luctus consequat penatibus parturient massa cubilia etiam a adipiscing enigm dignissim congue egestas sapien a. Scelerisque ac non ut ac bibendum himenaeos ullamcorper justo himenaeos vel a sapien quis.